Oman Pentangular T20I Series 2019 Stats
OMAN T20I Most runs conceded in an innings
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy | 
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Young | IRE | 38 | 4 | 2 | 2/38 | -- | 9.5 | 
| 2 | Kyle Christie | NED | 39 | 3 | -- | 0/39 | -- | 13 | 
| 3 | Brandon Glover | NED | 46 | 4 | -- | 0/46 | -- | 11.5 | 
| 4 | Karan KC | NEP | 38 | 4 | 1 | 1/38 | -- | 9.5 | 
| 5 | Craig Young | OMN | 43 | 4 | 1 | 1/43 | -- | 10.75 | 
| 6 | Brandon Glover | IRE | 46 | 4 | -- | 0/46 | -- | 11.5 | 
| 7 | Kyle Christie | HKG | 39 | 3 | -- | 0/39 | -- | 13 | 
| 8 | Karan KC | IRE | 38 | 4 | 1 | 1/38 | -- | 9.5 | 
| 9 | Craig Young | NED | 38 | 4 | 2 | 2/38 | -- | 9.5 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced