Pakistan Cup 2021 Standings
Points Table
Pakistan Cup
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SindhSIN | 10 | 7 | 3 | 0 | 0 | 14 | 0.823 | WWWLL  | ||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khyber PakhtunkhwaKPH | 10 | 6 | 4 | 0 | 0 | 12 | 0.316 | LWWWW  | ||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Northern (Pakistan)NOR | 10 | 5 | 5 | 0 | 0 | 10 | -0.059 | LLWWL  | ||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Central Punjab (Pakistan)CPNJB | 10 | 5 | 5 | 0 | 0 | 10 | -0.320 | LLWWL  | ||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Southern Punjab (Pakistan)SOP | 10 | 4 | 6 | 0 | 0 | 8 | 0.008 | LWWLL  | ||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BalochistanBAL | 10 | 3 | 7 | 0 | 0 | 6 | -0.713 | LLWLL  | ||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified