Sheffield Shield 2025 Most Runs
Sheffield Shield Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marnus Labuschagne | QUN | 402 | 4 | 549 | 67 | 160 | 73.22 | 45 | 4 | 2 | 1 |
| 2 | Peter Handscomb | VIC | 350 | 4 | 728 | 43.75 | 104 | 48.08 | 34 | 3 | 2 | 1 |
| 3 | Henry Hunt | SOA | 327 | 4 | 808 | 40.88 | 126 | 40.47 | 33 | 2 | 1 | 1 |
| 4 | Jake Lehmann | SOA | 321 | 4 | 485 | 40.13 | 113 | 66.19 | 34 | 1 | 1 | 1 |
| 5 | Campbell Kellaway | VIC | 317 | 4 | 641 | 39.63 | 147 | 49.45 | 34 | 2 | 1 | 1 |
| 6 | Cameron Bancroft | WAU | 313 | 4 | 688 | 39.13 | 122 | 45.49 | 29 | 1 | 1 | 2 |
| 7 | Matt Renshaw | QUN | 309 | 3 | 584 | 77.25 | 128 | 52.91 | 33 | 4 | 2 | 1 |
| 8 | Jake Weatherald | TAS | 301 | 4 | 405 | 37.63 | 94 | 74.32 | 47 | 1 | -- | 3 |
| 9 | Jack Clayton | QUN | 300 | 4 | 650 | 50 | 113 | 46.15 | 29 | 4 | 1 | 2 |
| 10 | Jake Doran | TAS | 280 | 4 | 565 | 40 | 73 | 49.56 | 28 | 6 | -- | 2 |
| 11 | Marcus Harris | VIC | 273 | 4 | 682 | 39 | 101 | 40.03 | 27 | 1 | 1 | 2 |
| 12 | Jordan Silk | TAS | 266 | 4 | 471 | 33.25 | 104 | 56.48 | 39 | 1 | 1 | 2 |
| 13 | William Salzmann | NSW | 257 | 4 | 433 | 51.4 | 72 | 59.35 | 35 | 1 | -- | 2 |
| 14 | Tim Ward | TAS | 236 | 4 | 587 | 29.5 | 52 | 40.2 | 26 | 1 | -- | 1 |
| 15 | Lachlan Hearne | QUN | 235 | 3 | 349 | 58.75 | 106 | 67.34 | 28 | -- | 1 | 1 |
| 16 | Fergus ONeill | VIC | 227 | 4 | 392 | 45.4 | 64 | 57.91 | 27 | 1 | -- | 1 |
| 17 | Caleb Jewell | TAS | 220 | 4 | 440 | 27.5 | 67 | 50 | 36 | -- | -- | 1 |
| 18 | Nathan McSweeney | SOA | 216 | 4 | 501 | 27 | 103 | 43.11 | 24 | 1 | 1 | -- |
| 19 | Jason Sangha | SOA | 203 | 4 | 436 | 25.38 | 55 | 46.56 | 21 | 1 | -- | 2 |
| 20 | Usman Khawaja | QUN | 202 | 3 | 324 | 50.5 | 87 | 62.35 | 28 | -- | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced