SLC T20 League 2025 Most Runs
SLC T20 League Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuwanidu Fernando | SLGY | 138 | 5 | 106 | 138 | 70 | 130.19 | 13 | 2 | -- | 2 |
| 2 | Kamindu Mendis | SLGR | 130 | 4 | 91 | 43.33 | 50 | 142.86 | 15 | 1 | -- | 1 |
| 3 | Charith Asalanka | SLGY | 116 | 4 | 79 | 38.67 | 59 | 146.84 | 9 | 5 | -- | 1 |
| 4 | Kamil Mishara | SLGR | 114 | 5 | 66 | 28.5 | 52 | 172.73 | 13 | 6 | -- | 1 |
| 5 | Sadeera Samarawickrama | SLGR | 108 | 4 | 77 | 54 | 49 | 140.26 | 12 | 1 | -- | -- |
| 6 | Chamika Karunaratne | SLGR | 95 | 4 | 63 | -- | 47 | 150.79 | 6 | 5 | -- | -- |
| 7 | Vishen Halambage | SLBL | 87 | 4 | 62 | 21.75 | 35 | 140.32 | 7 | 6 | -- | -- |
| 8 | Kusal Mendis | SLGR | 85 | 3 | 61 | 28.33 | 77 | 139.34 | 6 | 5 | -- | 1 |
| 9 | Niroshan Dickwella | SLGY | 84 | 5 | 55 | 28 | 52 | 152.73 | 11 | 1 | -- | 1 |
| 10 | Bhanuka Rajapaksa | SLGR | 83 | 4 | 51 | 20.75 | 38 | 162.75 | 6 | 6 | -- | -- |
| 11 | Pathum Nissanka | SLBL | 78 | 3 | 41 | 26 | 30 | 190.24 | 7 | 6 | -- | -- |
| 12 | Dasun Shanaka | SLBL | 77 | 4 | 58 | 25.67 | 35 | 132.76 | 6 | 3 | -- | -- |
| 13 | Kusal Perera | SLBL | 63 | 3 | 55 | 21 | 33 | 114.55 | 7 | 1 | -- | -- |
| 14 | Lahiru Udara | SLGY | 61 | 4 | 40 | 20.33 | 41 | 152.5 | 9 | 1 | -- | -- |
| 15 | Dinesh Chandimal | SLGY | 58 | 4 | 39 | 19.33 | 44 | 148.72 | 6 | 3 | -- | -- |
| 16 | Ravindu Fernando | SLBL | 57 | 2 | 40 | 28.5 | 41 | 142.5 | 5 | 2 | -- | -- |
| 17 | Dhananjaya de Silva | SLBL | 54 | 4 | 58 | 13.5 | 18 | 93.1 | 5 | -- | -- | -- |
| 18 | Akila Dananjaya | SLBL | 41 | 4 | 32 | 20.5 | 16 | 128.13 | 6 | -- | -- | -- |
| 19 | Nishan Madushka | SLBL | 29 | 2 | 28 | 14.5 | 23 | 103.57 | 2 | -- | -- | -- |
| 20 | Lasith Croospulle | SLGR | 22 | 3 | 14 | 11 | 10 | 157.14 | 4 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced