Spice Isle T10 2025 Most Runs
Spice Isle T10 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nickozi St.Hillaire | CP | 271 | 8 | 139 | 54.2 | 74 | 194.96 | 22 | 21 | -- | 3 |
2 | Daniel Williams | CP | 216 | 8 | 97 | 27 | 68 | 222.68 | 12 | 21 | -- | 2 |
3 | Darron Nedd | CC | 212 | 8 | 98 | 30.29 | 54 | 216.33 | 11 | 22 | -- | 2 |
4 | Dejourn Charles | NW | 177 | 8 | 84 | 22.13 | 78 | 210.71 | 9 | 20 | -- | 1 |
5 | Shian Brathwaite | SS | 160 | 7 | 114 | 40 | 45 | 140.35 | 16 | 8 | -- | -- |
6 | Johann Jeremiah | GG | 143 | 8 | 95 | 20.43 | 51 | 150.53 | 11 | 10 | -- | 1 |
7 | Andre Fletcher | NW | 137 | 7 | 62 | 45.67 | 60 | 220.97 | 8 | 13 | -- | 1 |
8 | Roland Cato | CC | 130 | 8 | 69 | 18.57 | 63 | 188.41 | 6 | 14 | -- | 1 |
9 | Dillon Douglas | BLB | 123 | 7 | 82 | 20.5 | 32 | 150 | 6 | 10 | -- | -- |
10 | Johnnel Eugene | GG | 122 | 8 | 87 | 24.4 | 43 | 140.23 | 13 | 4 | -- | -- |
11 | Micah Narine | BLB | 118 | 8 | 63 | 19.67 | 48 | 187.3 | 13 | 7 | -- | -- |
12 | Matthew Anil | GG | 118 | 8 | 80 | 14.75 | 34 | 147.5 | 11 | 7 | -- | -- |
13 | Javel St.Paul | SS | 117 | 8 | 69 | 19.5 | 29 | 169.57 | 9 | 9 | -- | -- |
14 | Keron Cottoy | BLB | 112 | 8 | 81 | 14 | 39 | 138.27 | 8 | 7 | -- | -- |
15 | Haston Jackson | CC | 111 | 8 | 74 | 13.88 | 29 | 150 | 16 | 2 | -- | -- |
16 | Jevon Andrew | NW | 110 | 8 | 69 | 13.75 | 42 | 159.42 | 11 | 7 | -- | -- |
17 | Asif Hooper | CP | 101 | 8 | 75 | 16.83 | 30 | 134.67 | 5 | 6 | -- | -- |
18 | Samuel Charles | CC | 95 | 7 | 70 | 19 | 34 | 135.71 | 9 | 4 | -- | -- |
19 | Kyle Ramdoo | NW | 92 | 6 | 60 | 23 | 32 | 153.33 | 5 | 8 | -- | -- |
20 | Ryan John | CP | 88 | 8 | 56 | 14.67 | 25 | 157.14 | 8 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced