PSL 2023 Most Runs
PSL Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan | MS | 550 | 12 | 385 | 55 | 110 | 142.86 | 54 | 14 | 1 | 3 |
2 | Babar Azam | PZ | 522 | 11 | 359 | 52.2 | 115 | 145.4 | 64 | 9 | 1 | 5 |
3 | Rilee Rossouw | MS | 453 | 11 | 264 | 45.3 | 121 | 171.59 | 48 | 21 | 1 | 3 |
4 | Fakhar Zaman | LQ | 429 | 13 | 267 | 33 | 115 | 160.67 | 34 | 27 | 1 | 2 |
5 | Imad Wasim | KK | 404 | 10 | 237 | 134.67 | 92 | 170.46 | 41 | 16 | -- | 3 |
6 | Mohammad Haris | PZ | 350 | 12 | 188 | 31.82 | 85 | 186.17 | 34 | 18 | -- | 2 |
7 | Saim Ayub | PZ | 341 | 12 | 206 | 28.42 | 74 | 165.53 | 36 | 17 | -- | 5 |
8 | Tom Kohler-Cadmore | PZ | 325 | 12 | 203 | 32.5 | 92 | 160.1 | 25 | 21 | -- | 3 |
9 | Martin Guptill | QG | 310 | 9 | 206 | 38.75 | 117 | 150.49 | 31 | 14 | 1 | 1 |
10 | Colin Munro | IU | 298 | 11 | 176 | 27.09 | 63 | 169.32 | 23 | 20 | -- | 1 |
11 | Abdullah Shafique | LQ | 268 | 10 | 186 | 26.8 | 75 | 144.09 | 25 | 11 | -- | 2 |
12 | Kieron Pollard | MS | 260 | 11 | 159 | 52 | 57 | 163.52 | 17 | 18 | -- | 2 |
13 | Jason Roy | QG | 245 | 7 | 147 | 40.83 | 145 | 166.67 | 26 | 12 | 1 | -- |
14 | Tahir Baig | LQ | 244 | 10 | 191 | 24.4 | 54 | 127.75 | 30 | 9 | -- | 1 |
15 | Azam Khan | IU | 238 | 9 | 147 | 34 | 97 | 161.9 | 21 | 16 | -- | 2 |
Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced