Trinidad T10 Blast 2023 Standings
Points Table
Trinidad T10 Blast
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soca KingSCK | 7 | 5 | 0 | 0 | 2 | 17 | 1.330 | WWWNRL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | Scarlet Ibis ScorchersSLS | 7 | 4 | 1 | 0 | 2 | 14 | 1.676 | NRLWNRL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3 | SAMP Army Cocrico CavaliersCCL | 7 | 3 | 2 | 0 | 2 | 11 | 0.684 | WLNRWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4 | Blue DevilsBLD | 7 | 3 | 3 | 0 | 1 | 10 | -1.678 | WLLWNR | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
5 | RungettersRUN | 7 | 2 | 2 | 0 | 3 | 9 | 1.427 | NRLWWNR | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
6 | Steelpan PlayersSPP | 7 | 2 | 4 | 0 | 1 | 7 | 0.062 | LWLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
7 | Giants T&TGTT | 7 | 1 | 5 | 0 | 1 | 4 | -1.287 | WLLLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
8 | Parakeet BuccaneersPBC | 7 | 0 | 3 | 0 | 4 | 4 | -2.656 | LLNRNRNR | ||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified