Women's County Championship T20 2025 Best Bowling Average
Women's County Championship Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Sophie Ecclestone | LT | 4.43 | 2 | 8 | 7 |
2 | Anaya Patel | MID-W | 6 | 1 | 4 | 3 |
3 | Gemma Porter | Gl-W | 7 | 1 | 4 | 2 |
4 | Hannah Baker | WW | 8.33 | 1 | 4 | 3 |
5 | Tilly Callaghan | KET W | 9 | 1 | 1 | 1 |
6 | Eve ONeill | SUS-W | 9.5 | 1 | 4 | 2 |
7 | Amy Gordon | KET W | 10 | 1 | 4 | 2 |
8 | Kalea Moore | SUR-W | 10.5 | 2 | 6 | 4 |
9 | Eve Jackson | Gl-W | 13 | 1 | 4 | 2 |
10 | Kate Cross | LT | 14.33 | 2 | 7 | 3 |
11 | Anna Buckle | SUS-W | 15 | 1 | 3 | 2 |
12 | Grace Ballinger | BLZ | 15 | 1 | 3 | 1 |
13 | Alexa Stonehouse | SUR-W | 15.5 | 2 | 7 | 4 |
14 | Danielle Gregory | SUR-W | 16 | 2 | 8 | 3 |
15 | Georgia Davies | WW | 17 | 1 | 4 | 1 |
16 | Amu Surenkumar | WW | 17 | 1 | 3 | 1 |
17 | Laura Bailey | KET W | 19 | 1 | 3 | 1 |
18 | Charis Pavely | WW | 20 | 1 | 2.4 | 1 |
19 | Katy Cobb | Gl-W | 21 | 1 | 4 | 1 |
20 | Emily Burke | Gl-W | 22 | 1 | 4 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced