Women’s Cricket Super League 2020 Stats
Women's Cricket Super League Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Nicole de Klerk | STL | 154.55 | 2 | 1 | 17 | 17 |
| 2 | Masabata Klaas | STL | 105 | 3 | 3 | 21 | 21 |
| 3 | Anneke Bosch | THT | 101.37 | 3 | 3 | 74 | 24.67 |
| 4 | Sinalo Jafta | DUC | 200 | 3 | 3 | 22 | 22 |
| 5 | Lizelle Lee | STL | 155.1 | 3 | 3 | 76 | 25.33 |
| 6 | Kirsty Thompson | CON | 110.98 | 2 | 2 | 91 | 45.5 |
| 7 | Faye Tunnicliffe | DUC | 103.19 | 3 | 3 | 97 | 32.33 |
| 8 | Michaela Kirk | DUC | 102.7 | 3 | 3 | 38 | 19 |
| 9 | Laura Wolvaardt | CON | 114.85 | 3 | 3 | 116 | 38.67 |
| 10 | Sune Luus | DUC | 120.97 | 3 | 3 | 150 | 50 |
| 11 | Sinalo Jafta | DUC | 200 | 3 | 3 | 22 | 22 |
| 12 | Lizelle Lee | STL | 155.1 | 3 | 3 | 76 | 25.33 |
| 13 | Nicole de Klerk | STL | 154.55 | 2 | 1 | 17 | 17 |
| 14 | Sune Luus | DUC | 120.97 | 3 | 3 | 150 | 50 |
| 15 | Laura Wolvaardt | CON | 114.85 | 3 | 3 | 116 | 38.67 |
| 16 | Kirsty Thompson | CON | 110.98 | 2 | 2 | 91 | 45.5 |
| 17 | Masabata Klaas | STL | 105 | 3 | 3 | 21 | 21 |
| 18 | Faye Tunnicliffe | DUC | 103.19 | 3 | 3 | 97 | 32.33 |
| 19 | Michaela Kirk | DUC | 102.7 | 3 | 3 | 38 | 19 |
| 20 | Anneke Bosch | THT | 101.37 | 3 | 3 | 74 | 24.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced