ICC Womens World Cup
Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | ENG-W | 77 | 10 | -- | 0/77 | -- | 7.7 |
| 2 | Sophie Ecclestone | ENG-W | 71 | 10 | 1 | 1/71 | -- | 7.1 |
| 3 | Chloe Tryon | SA-W | 70 | 10 | -- | 0/70 | -- | 7 |
| 4 | Sana Fatima | PAK-W | 69 | 10 | 1 | 1/69 | -- | 6.9 |
| 5 | Katherine Brunt | ENG-W | 69 | 10 | -- | 0/69 | -- | 6.9 |
| 6 | Natalie Sciver | ENG-W | 68 | 10 | 2 | 2/68 | -- | 6.8 |
| 7 | Tumi Sekhukhune | SA-W | 68 | 7 | -- | 0/68 | -- | 9.71 |
| 8 | Meghna Singh | IND-W | 68 | 10 | 1 | 1/68 | -- | 6.8 |
| 9 | Ayabonga Khaka | SA-W | 66 | 10 | 1 | 1/66 | -- | 6.6 |
| 10 | Natalie Sciver | ENG-W | 65 | 8 | -- | 0/65 | -- | 8.13 |
| 11 | Kate Cross | ENG-W | 65 | 8 | -- | 0/65 | -- | 8.13 |
| 12 | Hayley Matthews | WI-W | 65 | 10 | 1 | 1/65 | -- | 6.5 |
| 13 | Karishma Ramharack | WI-W | 65 | 9 | -- | 0/65 | -- | 7.22 |
| 14 | Alana King | AUS-W | 64 | 10 | 3 | 3/64 | -- | 6.4 |
| 15 | Jhulan Goswami | IND-W | 64 | 9.3 | -- | 0/64 | -- | 6.74 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced