Syed Mushtaq Ali Trophy Elite 2025 Standings
Points Table
Super League Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haryana (Q)HAR (Q) | 3 | 2 | 1 | 0 | 0 | 8 | 2.325 | WWLWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hyderabad (India)HYD | 3 | 2 | 1 | 0 | 0 | 8 | -0.413 | WLWWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MumbaiMUM | 3 | 2 | 1 | 0 | 0 | 8 | -0.701 | WWLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RajasthanRAJ | 3 | 0 | 3 | 0 | 0 | 0 | -1.472 | WLLLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Super League Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand (Q)JHR (Q) | 3 | 2 | 1 | 0 | 0 | 8 | 0.221 | WWWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AndhraAND | 3 | 2 | 1 | 0 | 0 | 8 | -0.113 | WLLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Madhya PradeshMP | 3 | 1 | 2 | 0 | 0 | 4 | 0.237 | WLWLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PunjabPUN | 3 | 1 | 2 | 0 | 0 | 4 | -0.347 | WWLLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group D
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand (Q)JHR (Q) | 7 | 7 | 0 | 0 | 0 | 28 | 1.976 | WWWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rajasthan (Q)RAJ (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 0.630 | WLLLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DelhiDEL | 7 | 4 | 3 | 0 | 0 | 16 | 0.086 | WLWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tamil NaduTN | 7 | 3 | 4 | 0 | 0 | 12 | -0.777 | WLWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KarnatakaKAR | 7 | 2 | 5 | 0 | 0 | 8 | 0.678 | LWLLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SaurashtraSAU | 7 | 2 | 5 | 0 | 0 | 8 | -0.662 | LLLWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TripuraTPURA | 7 | 2 | 5 | 0 | 0 | 8 | -0.915 | LWLLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UttarakhandUT | 7 | 2 | 5 | 0 | 0 | 8 | -0.993 | LLLWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group C
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab (Q)PUN (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 2.716 | WWLLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haryana (Q)HAR (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 0.409 | WWLWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BarodaBRD | 7 | 4 | 3 | 0 | 0 | 16 | 0.914 | WWWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GujaratGUJ | 7 | 4 | 3 | 0 | 0 | 16 | -0.357 | WWLWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PuducherryPUD | 7 | 4 | 3 | 0 | 0 | 16 | -0.532 | LLLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BengalBENG | 7 | 4 | 3 | 0 | 0 | 16 | -0.834 | LWWLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Himachal PradeshHIM | 7 | 1 | 6 | 0 | 0 | 4 | -0.442 | LLLLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ServicesSER | 7 | 1 | 6 | 0 | 0 | 4 | -1.823 | WLLLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyderabad (India) (Q)HYD (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 1.423 | WLWWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 2 | Madhya Pradesh (Q)MP (Q) | 7 | 4 | 3 | 0 | 0 | 16 | 0.935 | WLWLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 3 | MaharashtraMAHA | 7 | 4 | 3 | 0 | 0 | 16 | 0.063 | LWLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 4 | GoaGOA | 7 | 4 | 3 | 0 | 0 | 16 | -0.013 | LWWWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 5 | Jammu & KashmirJ&K | 7 | 4 | 3 | 0 | 0 | 16 | -0.538 | WWLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 6 | Uttar PradeshUP | 7 | 3 | 4 | 0 | 0 | 12 | 0.634 | LLWLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 7 | ChandigarhCHR | 7 | 3 | 4 | 0 | 0 | 12 | -1.092 | WLLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 8 | BiharBIHAR | 7 | 1 | 6 | 0 | 0 | 4 | -1.342 | LLLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai (Q)MUM (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 2.004 | WWLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 2 | Andhra (Q)AND (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 0.926 | WLLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 3 | RailwaysRLYS | 7 | 3 | 4 | 0 | 0 | 12 | -0.038 | WLLWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 4 | KeralaKER | 7 | 3 | 4 | 0 | 0 | 12 | -0.057 | WLWLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 5 | VidarbhaVID | 7 | 3 | 4 | 0 | 0 | 12 | -0.282 | WWLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 6 | OdishaODI | 7 | 3 | 4 | 0 | 0 | 12 | -0.543 | LWWWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 7 | AssamASM | 7 | 3 | 4 | 0 | 0 | 12 | -0.627 | LLWLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 8 | ChhattisgarhCHT | 7 | 2 | 5 | 0 | 0 | 8 | -1.144 | LLLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified