Gloucestershire vs Leicestershire, 13th Match - Live Cricket Score
County Championship Division Two, 2025 | 25 Apr 2025, Fri, 3:30 PM IST | County Ground, Bristol

GLO
252/10 (69 ov) & 152/10 (62.4 ov)

LEI
262/10 (84.1 ov) & 146/8 (45.4 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron BancroftCameron Bancroftb L Beek | 0 | 13 | 0 | 0 | 0.00 |
Ben CharlesworthBen Charlesworthc OB Cox b I Holland | 14 | 39 | 2 | 0 | 35.90 |
Oliver PriceOliver Priceb I Holland | 1 | 10 | 0 | 0 | 10.00 |
Miles HammondMiles Hammondc R Ahmed b BGF Green | 11 | 25 | 1 | 0 | 44.00 |
Cameron GreenCameron Greenlbw b JO Hull | 4 | 24 | 0 | 0 | 16.67 |
James BraceyJames BraceyNot out | 93 | 141 | 7 | 1 | 65.96 |
Graeme van BuurenGraeme van Buurenb BGF Green | 25 | 16 | 5 | 0 | 156.25 |
Dominic GoodmanDominic Goodmanlbw b I Holland | 1 | 12 | 0 | 0 | 8.33 |
Zaman AkhterZaman Akhterc RI Walker b BGF Green | 29 | 43 | 4 | 0 | 67.44 |
Josh ShawJosh Shawlbw b BGF Green | 45 | 85 | 7 | 0 | 52.94 |
Ajeet DaleAjeet Daleb BGF Green | 0 | 11 | 0 | 0 | 0.00 |
Extra( b - 9, w - 3, no - 10, lb - 7, p - 0 ) | 29 | ||||
Total( 3.65 Runs per over ) | 252 (10 Wkts, 69 Ov) |
Fall of Wickets
1-1 (Cameron Bancroft, 3.2), 14-2 (Oliver Price, 8.2), 21-3 (Ben Charlesworth, 10.5), 34-4 (Miles Hammond, 16.3), 46-5 (Cameron Green, 19.3), 82-6 (Graeme van Buuren, 24.6), 88-7 (Dominic Goodman, 28.3), 142-8 (Zaman Akhter, 40.1), 228-9 (Josh Shaw, 62.6), 252-10 (Ajeet Dale, 68.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ian Holland | 18 | 6 | 36 | 3 | 0 | 1 | 2.00 |
Logan van Beek | 14 | 3 | 45 | 1 | 0 | 1 | 3.21 |
Josh Hull | 12 | 1 | 60 | 1 | 5 | 0 | 5.00 |
Ben Green | 17 | 2 | 63 | 5 | 0 | 1 | 3.71 |
Roman Walker | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi PatelRishi Patelb DC Goodman | 1 | 9 | 0 | 0 | 11.11 |
Sol BudingerSol Budingerc DC Goodman b J Shaw | 12 | 13 | 2 | 0 | 92.30 |
Rehan AhmedRehan Ahmedc O Price b DC Goodman | 4 | 4 | 1 | 0 | 100.00 |
Lewis HillLewis Hillc CT Bancroft b DC Goodman | 55 | 105 | 8 | 0 | 52.38 |
Peter HandscombPeter Handscombc O Price b Z Akhter | 8 | 23 | 1 | 0 | 34.78 |
Ian HollandIan Hollandlbw b DC Goodman | 52 | 145 | 7 | 0 | 35.86 |
Ben CoxOB Coxb A S Dale | 53 | 110 | 6 | 0 | 48.18 |
Logan van BeekLogan van Beekb DC Goodman | 5 | 15 | 1 | 0 | 33.33 |
Ben GreenBen Greenb BG Charlesworth | 21 | 24 | 4 | 0 | 87.50 |
Roman WalkerRI Walkerb J Shaw | 0 | 6 | 0 | 0 | 0.00 |
Josh HullJosh HullNot out | 16 | 57 | 1 | 0 | 28.07 |
Extra( b - 5, w - 3, no - 12, lb - 15, p - 0 ) | 35 | ||||
Total( 3.11 Runs per over ) | 262 (10 Wkts, 84.1 Ov) |
Fall of Wickets
1-1 (Rishi Patel, 1.4), 9-2 (Rehan Ahmed, 3.2), 23-3 (Sol Budinger, 4.6), 37-4 (Peter Handscomb, 10.5), 119-5 (Lewis Hill, 33.6), 200-6 (Ian Holland, 61.1), 206-7 (Logan van Beek, 63.6), 225-8 (Roman Walker, 70.1), 237-9 (Ben Green, 75.3), 262-10 (Ben Cox, 84.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Josh Shaw | 19 | 3 | 65 | 2 | 0 | 0 | 3.42 |
Dominic Goodman | 20 | 4 | 54 | 5 | 2 | 1 | 2.70 |
Zaman Akhter | 15 | 2 | 52 | 1 | 0 | 1 | 3.47 |
Ajeet Dale | 19.1 | 5 | 41 | 1 | 3 | 1 | 2.13 |
Ben Charlesworth | 7 | 0 | 22 | 1 | 0 | 0 | 3.14 |
Graeme van Buuren | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Oliver Price | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron BancroftCameron Bancroftlbw b L Beek | 43 | 141 | 2 | 0 | 30.50 |
Ben CharlesworthBen Charlesworthc PSP Handscomb b I Holland | 3 | 16 | 0 | 0 | 18.75 |
Oliver PriceOliver Priceb I Holland | 43 | 101 | 5 | 0 | 42.57 |
Dominic GoodmanDominic Goodmanb I Holland | 0 | 5 | 0 | 0 | 0.00 |
Miles HammondMiles Hammondc (sub LPJ Kimber) b BGF Green | 2 | 20 | 0 | 0 | 10.00 |
Cameron GreenCameron Greenc PSP Handscomb b BGF Green | 2 | 10 | 0 | 0 | 20.00 |
James BraceyJames Braceyc I Holland b L Beek | 5 | 18 | 0 | 0 | 27.78 |
Graeme van BuurenGraeme van Buurenc BGF Green b JO Hull | 8 | 9 | 1 | 0 | 88.89 |
Zaman AkhterZaman Akhterb JO Hull | 16 | 35 | 2 | 0 | 45.71 |
Josh ShawJosh ShawNot out | 10 | 20 | 1 | 0 | 50.00 |
Ajeet DaleAjeet Dalec PSP Handscomb b I Holland | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 5, w - 2, no - 2, lb - 11, p - 0 ) | 20 | ||||
Total( 2.43 Runs per over ) | 152 (10 Wkts, 62.4 Ov) |
Fall of Wickets
9-1 (Ben Charlesworth, 4.4), 87-2 (Oliver Price, 36.6), 89-3 (Dominic Goodman, 38.6), 98-4 (Cameron Bancroft, 46.6), 98-5 (Miles Hammond, 47.1), 105-6 (James Bracey, 50.6), 105-7 (Cameron Green, 51.5), 118-8 (Graeme van Buuren, 55.4), 147-9 (Zaman Akhter, 61.6), 152-10 (Ajeet Dale, 62.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ian Holland | 17.4 | 5 | 32 | 4 | 0 | 0 | 1.81 |
Logan van Beek | 18 | 2 | 40 | 2 | 0 | 0 | 2.22 |
Ben Green | 14 | 2 | 24 | 2 | 0 | 0 | 1.71 |
Roman Walker | 6 | 3 | 3 | 0 | 0 | 0 | 0.50 |
Josh Hull | 7 | 0 | 37 | 2 | 1 | 2 | 5.28 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi PatelRishi Patellbw b DC Goodman | 0 | 3 | 0 | 0 | 0.00 |
Sol BudingerSol Budingerc O Price b DC Goodman | 18 | 35 | 2 | 0 | 51.43 |
Rehan AhmedRehan Ahmedc C Green b DC Goodman | 0 | 3 | 0 | 0 | 0.00 |
Lewis HillLewis Hillc JR Bracey b DC Goodman | 13 | 18 | 2 | 0 | 72.22 |
Peter HandscombPeter Handscombb A S Dale | 26 | 59 | 3 | 0 | 44.07 |
Ian HollandIan Hollandc JR Bracey b J Shaw | 2 | 14 | 0 | 0 | 14.29 |
Ben CoxOB Coxc JR Bracey b A S Dale | 47 | 74 | 5 | 0 | 63.51 |
Logan van BeekLogan van Beekb A S Dale | 11 | 19 | 1 | 0 | 57.89 |
Ben GreenBen GreenNot out | 15 | 34 | 2 | 0 | 44.12 |
Roman WalkerRI WalkerNot out | 7 | 17 | 1 | 0 | 41.18 |
Did Not Bat: Josh Hull | |||||
Extra( b - 1, w - 1, no - 4, lb - 1, p - 0 ) | 7 | ||||
Total( 3.20 Runs per over ) | 146 (8 Wkts, 45.4 Ov) |
Fall of Wickets
0-1 (Rishi Patel, 0.3), 0-2 (Rehan Ahmed, 0.6), 26-3 (Lewis Hill, 8.4), 35-4 (Sol Budinger, 10.1), 42-5 (Ian Holland, 15.2), 100-6 (Peter Handscomb, 29.6), 118-7 (Logan van Beek, 35.2), 135-8 (Ben Cox, 41.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Dominic Goodman | 11 | 2 | 33 | 4 | 0 | 0 | 3.00 |
Ajeet Dale | 17.4 | 3 | 58 | 3 | 1 | 0 | 3.33 |
Zaman Akhter | 8 | 1 | 26 | 0 | 1 | 1 | 3.25 |
Josh Shaw | 9 | 1 | 27 | 1 | 0 | 0 | 3.00 |
Info
Series
County Championship Division Two
Date & Time
25 Apr 2025, Fri, 3:30 PM IST
Toss
-
Venue
County Ground, Bristol
Umpires
-
Match Referee
-