Namibia vs Oman, Match 95 - Live Cricket Score
ICC CWC League 2 , 2024 | 10 Apr 2026, Fri, 1:00 PM IST | Wanderers Cricket Ground, Windhoek
OMN
218/9 (50 ov)
NAM
223/9 (49.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder SinghJatinder Singh(c)b JT Brassell | 28 | 34 | 4 | 0 | 82.35 |
| Ashish OdedaraAshish Odedarac Z Green b JT Brassell | 5 | 20 | 1 | 0 | 25.00 |
| Mujibur Imran AliMujibur Imran Alib JT Brassell | 7 | 17 | 0 | 0 | 41.18 |
| Hammad MirzaHammad Mirzarunout (R Trumpelmann / B Scholtz) | 81 | 102 | 7 | 0 | 79.41 |
| Shakeel AhmedShakeel Ahmedlbw b JT Brassell | 0 | 2 | 0 | 0 | 0.00 |
| Vinayak ShuklaVinayak Shukla(wk)c L Steenkamp b D Leicher | 39 | 67 | 2 | 1 | 58.21 |
| Wasim AliWasim Alic WP Myburgh b B Scholtz | 25 | 30 | 3 | 0 | 83.33 |
| Jitenkumar RamanandiJitenkumar Ramanandic Z Green b R Trumpelmann | 16 | 21 | 1 | 0 | 76.19 |
| Hasnain Ali ShahHasnain Ali Shahb R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Samay ShrivastavaSamay ShrivastavaNot out | 1 | 3 | 0 | 0 | 33.33 |
| Imran MuhammedImran MuhammedNot out | 3 | 3 | 0 | 0 | 100.00 |
| Extra( b - 0, w - 10, no - 0, lb - 3, p - 0 ) | 13 | ||||
| Total( 4.36 Runs per over ) | 218 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
28-1 (Ashish Odedara, 7.2), 46-2 (Jatinder Singh, 11.2), 47-3 (Mujibur Imran Ali, 13.2), 47-4 (Shakeel Ahmed, 13.4), 133-5 (Vinayak Shukla, 34.6), 170-6 (Wasim Ali, 42.1), 196-7 (Jitenkumar Ramanandi, 47.2), 196-8 (Hasnain Ali Shah, 47.3), 214-9 (Hammad Mirza, 49.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 39 | 2 | 0 | 1 | 3.90 |
| Jonathan Smit | 10 | 0 | 52 | 0 | 0 | 2 | 5.20 |
| Jack Brassell | 10 | 0 | 22 | 4 | 0 | 5 | 2.20 |
| Bernard Scholtz | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |
| Dylan Leicher | 5 | 0 | 33 | 1 | 0 | 1 | 6.60 |
| Willem Myburgh | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Gerhard Erasmus | 3 | 0 | 11 | 0 | 0 | 1 | 3.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Willem MyburghWillem Myburghc S Ahmed b I Muhammed | 32 | 78 | 1 | 0 | 41.03 |
| Malan KrugerMalan Krugerc W Ali b HA Shah | 5 | 10 | 0 | 0 | 50.00 |
| Jan FrylinckJan Frylinckc MI Ali b I Muhammed | 84 | 93 | 8 | 2 | 90.32 |
| Gerhard ErasmusGerhard Erasmusb I Muhammed | 26 | 36 | 1 | 0 | 72.22 |
| Louren SteenkampLouren Steenkampc (sub J Odedra) b I Muhammed | 20 | 20 | 2 | 1 | 100.00 |
| Zane GreenZane Green(wk)Not out | 40 | 35 | 2 | 2 | 114.29 |
| Jonathan SmitJonathan Smit(c)c V Shukla b I Muhammed | 2 | 5 | 0 | 0 | 40.00 |
| Dylan LeicherDylan Leicherc V Shukla b S Ahmed | 4 | 10 | 1 | 0 | 40.00 |
| Ruben TrumpelmannRuben Trumpelmannc V Shukla b HA Shah | 0 | 5 | 0 | 0 | 0.00 |
| Bernard ScholtzBernard Scholtzc V Shukla b S Shrivastava | 1 | 2 | 0 | 0 | 50.00 |
| Jack BrassellJack BrassellNot out | 1 | 5 | 0 | 0 | 20.00 |
| Extra( b - 0, w - 3, no - 2, lb - 3, p - 0 ) | 8 | ||||
| Total( 4.51 Runs per over ) | 223 (9 Wkts, 49.3 Ov) | ||||
Fall of Wickets
14-1 (Malan Kruger, 8.1), 95-2 (Willem Myburgh, 22.5), 147-3 (Jan Frylinck, 34.5), 160-4 (Gerhard Erasmus, 36.5), 183-5 (Louren Steenkamp, 40.6), 189-6 (Jonathan Smit, 42.4), 198-7 (Dylan Leicher, 45.3), 199-8 (Ruben Trumpelmann, 46.3), 200-9 (Bernard Scholtz, 47.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Imran Muhammed | 10 | 2 | 39 | 5 | 2 | 0 | 3.90 |
| Hasnain Ali Shah | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
| Jitenkumar Ramanandi | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 |
| Shakeel Ahmed | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 |
| Samay Shrivastava | 9.3 | 0 | 63 | 1 | 0 | 1 | 6.63 |
| Mujibur Imran Ali | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
| Jatinder Singh(c) | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Info
Series
ICC CWC League 2
Date & Time
10 Apr 2026, Fri, 1:00 PM IST
Toss
Namibia elected to bowl
Venue
Wanderers Cricket Ground, Windhoek
Umpires
Andrew Louw (Namibia), Stephen Harris (South Africa)
Match Referee
Emmanuel Dube (Zimbabwe)