Speen Ghar Region vs Band-e-Amir Region, 6th Match - Live Cricket Score
Merwais Nika Regional 3-Day Trophy, 2026 | 13 Apr 2026, Mon, 11:00 AM IST | Helmand Cricket Ground
SG
269/10 (76.2 ov) & 188/10 (64.1 ov)
BD
336/6d (82.2 ov) & 122/2 (29.2 ov)
Player of the Match: Khalid Ahmadzai
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arshaduddin SafiArshaduddin Safic Khalid Ahmadzai b Wahidullah Zadran | 133 | 137 | 16 | 3 | 97.08 |
| Enayatullah ArabEnayatullah Arabc Khalid Ahmadzai b Sayed Shirzad | 8 | 28 | 1 | 0 | 28.57 |
| Jalat KhanJalat Khanrunout (Khalid Ahmadzai / Osman Sadat) | 4 | 7 | 1 | 0 | 57.14 |
| Ahmad StanikzaiAhmad Stanikzaic Osman Sadat b Naseer Khan Maroofkhil | 24 | 75 | 1 | 1 | 32 |
| Akbar MusazaiAkbar Musazai(c)lbw b Muslim Musa | 17 | 39 | 1 | 1 | 43.58 |
| Majeed AlamMajeed Alam(wk)b Muslim Musa | 16 | 49 | 1 | 0 | 32.65 |
| Nazifullah AmiriNazifullah Amiric Osman Sadat b Muslim Musa | 13 | 32 | 2 | 0 | 40.62 |
| Hayatullah NooriHayatullah Noorilbw b Sayed Shirzad | 22 | 33 | 5 | 0 | 66.66 |
| Khatir StanikzaiKhatir Stanikzaist Khalid Ahmadzai b Naseer Khan Maroofkhil | 16 | 51 | 2 | 0 | 31.37 |
| Ikramullah MomandIkramullah Momandc Naseer Khan Maroofkhil b Sayed Shirzad | 6 | 9 | 1 | 0 | 66.66 |
| Qamar ShamsQamar ShamsNot out | 1 | 1 | 0 | 0 | 100 |
| Extra( b - 1, w - 2, no - 3, lb - 3, p - 0 ) | 9 | ||||
| Total( 3.52 Runs per over ) | 269 (10 Wkts, 76.2 Ov) | ||||
Fall of Wickets
31-1 (Enayatullah Arab, 8.2), 37-2 (Jalat Khan, 9.4), 125-3 (Ahmad Stanikzai, 33.4), 165-4 (Akbar Musazai, 43.3), 196-5 (Arshaduddin Safi, 51.1), 217-6 (Majeed Alam, 59.3), 220-7 (Nazifullah Amiri, 61.2), 257-8 (Hayatullah Noori, 71.5), 265-9 (Ikramullah Momand, 75.1), 269-10 (Khatir Stanikzai, 76.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sayed Shirzad | 16 | 2 | 43 | 3 | 1 | 2 | 2.68 |
| Mohibullah Zurmati | 10 | 1 | 43 | 0 | 1 | 0 | 4.3 |
| Muslim Musa | 14 | 1 | 65 | 3 | 1 | 0 | 4.64 |
| Wahidullah Zadran | 19 | 4 | 62 | 1 | 0 | 0 | 3.26 |
| Naseer Khan | 17.2 | 4 | 52 | 2 | 0 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Osman SadatOsman Sadatc Jalat Khan b Khatir Stanikzai | 37 | 69 | 5 | 0 | 53.62 |
| Suhrab AmiriSuhrab Amiric Majeed Alam b Ikramullah Momand | 6 | 8 | 1 | 0 | 75 |
| Mohammad RiazMohammad Riazc Jalat Khan b Nazifullah Amiri | 118 | 210 | 12 | 0 | 56.19 |
| Khalid AhmadzaiKhalid Ahmadzai(wk)Not out | 142 | 188 | 15 | 1 | 75.53 |
| Muslim MusaMuslim Musac Qamar Shams b Hayatullah Noori | 1 | 7 | 0 | 0 | 14.28 |
| Mohibullah ZurmatiMohibullah Zurmatilbw b Hayatullah Noori | 0 | 4 | 0 | 0 | 0 |
| Sohail Khan ZurmatiSohail Khan Zurmatic Majeed Alam b Ikramullah Momand | 16 | 12 | 2 | 1 | 133.33 |
| Did Not Bat: Wahidullah Zadran, Naseer Khan (c), Sayed Shirzad, Bilal Haseen | |||||
| Extra( b - 10, w - 1, no - 4, lb - 1, p - 0 ) | 16 | ||||
| Total( 4.08 Runs per over ) | 336 (6 Wkts, 82.2 Ov) | ||||
Fall of Wickets
21-1 (Suhrab Amiri, 3.3), 69-2 (Osman Sadat, 22.1), 302-3 (Mohammad Riaz, 76.2), 309-4 (Muslim Musa, 77.6), 311-5 (Mohibullah Zurmati, 79.2), 336-6 (Sohail Khan Zurmati, 82.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Khatir Stanikzai | 17 | 3 | 64 | 1 | 3 | 0 | 3.76 |
| Ikramullah Momand | 13.2 | 2 | 54 | 2 | 0 | 0 | 4.05 |
| Qamar Shams | 16 | 3 | 50 | 0 | 0 | 0 | 3.12 |
| Akbar Musazai | 5 | 0 | 16 | 0 | 0 | 0 | 3.2 |
| Hayatullah Noori | 14 | 0 | 55 | 2 | 1 | 0 | 3.92 |
| Nazifullah Amiri | 13 | 1 | 69 | 1 | 0 | 1 | 5.3 |
| Ahmad Stanikzai | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arshaduddin SafiArshaduddin Safic Mohibullah Zurmati b Sayed Shirzad | 71 | 95 | 10 | 1 | 74.73 |
| Enayatullah ArabEnayatullah Arablbw b Sayed Shirzad | 5 | 6 | 1 | 0 | 83.33 |
| Jalat KhanJalat Khanc Khalid Ahmadzai b Naseer Khan Maroofkhil | 11 | 26 | 1 | 0 | 42.3 |
| Ahmad StanikzaiAhmad Stanikzailbw b Naseer Khan Maroofkhil | 7 | 36 | 0 | 0 | 19.44 |
| Akbar MusazaiAkbar Musazai(c)c Sohail Khan Zurmati b Wahidullah Zadran | 13 | 59 | 2 | 0 | 22.03 |
| Majeed AlamMajeed Alam(wk)c Sohail Khan Zurmati b Naseer Khan Maroofkhil | 34 | 75 | 5 | 0 | 45.33 |
| Nazifullah AmiriNazifullah Amirib Mohibullah Zurmati | 2 | 21 | 0 | 0 | 9.52 |
| Hayatullah NooriHayatullah Noorib Muslim Musa | 27 | 40 | 4 | 0 | 67.5 |
| Khatir StanikzaiKhatir Stanikzaic Muslim Musa b Naseer Khan Maroofkhil | 2 | 10 | 0 | 0 | 20 |
| Qamar ShamsQamar Shamslbw b Muslim Musa | 2 | 15 | 0 | 0 | 13.33 |
| Ikramullah MomandIkramullah MomandNot out | 0 | 4 | 0 | 0 | 0 |
| Extra( b - 2, w - 4, no - 2, lb - 6, p - 0 ) | 14 | ||||
| Total( 2.92 Runs per over ) | 188 (10 Wkts, 64.1 Ov) | ||||
Fall of Wickets
17-1 (Enayatullah Arab, 2.5), 45-2 (Jalat Khan, 10.2), 55-3 (Ahmad Stanikzai, 20.2), 111-4 (Arshaduddin Safi, 35.6), 111-5 (Akbar Musazai, 36.4), 120-6 (Nazifullah Amiri, 43.5), 178-7 (Majeed Alam, 58.6), 180-8 (Hayatullah Noori, 59.2), 184-9 (Qamar Shams, 63.2), 188-10 (Khatir Stanikzai, 64.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sayed Shirzad | 17 | 3 | 71 | 2 | 2 | 4 | 4.17 |
| Muslim Musa | 14 | 2 | 48 | 2 | 0 | 0 | 3.42 |
| Naseer Khan | 16.1 | 3 | 26 | 4 | 0 | 0 | 1.6 |
| Wahidullah Zadran | 13 | 5 | 26 | 1 | 0 | 0 | 2 |
| Mohibullah Zurmati | 4 | 1 | 9 | 1 | 0 | 0 | 2.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid AhmadzaiKhalid Ahmadzai(wk)Not out | 61 | 83 | 7 | 0 | 73.49 |
| Suhrab AmiriSuhrab Amiric Hayatullah Noori b Nazifullah Amiri | 30 | 68 | 4 | 0 | 44.11 |
| Bilal HaseenBilal Haseenc Khatir Stanikzai b Nazifullah Amiri | 0 | 1 | 0 | 0 | 0 |
| Sohail Khan ZurmatiSohail Khan ZurmatiNot out | 21 | 25 | 3 | 0 | 84 |
| Did Not Bat: Osman Sadat, Mohammad Riaz, Muslim Musa, Mohibullah Zurmati, Wahidullah Zadran, Naseer Khan (c), Sayed Shirzad | |||||
| Extra( b - 7, w - 0, no - 1, lb - 2, p - 0 ) | 10 | ||||
| Total( 4.15 Runs per over ) | 122 (2 Wkts, 29.2 Ov) | ||||
Fall of Wickets
85-1 (Suhrab Amiri, 21.6), 85-2 (Bilal Haseen, 23.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ikramullah Momand | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Khatir Stanikzai | 7 | 0 | 34 | 0 | 0 | 0 | 4.85 |
| Qamar Shams | 7 | 1 | 13 | 0 | 1 | 0 | 1.85 |
| Hayatullah Noori | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
| Nazifullah Amiri | 4.2 | 0 | 25 | 2 | 0 | 0 | 5.76 |
| Akbar Musazai | 1 | 0 | 2 | 0 | 0 | 0 | 2 |