Vista Riders vs Ajman Titans, Match 18 - Live Cricket Score
Abu Dhabi T10 League, 2025 | 25 Nov 2025, Tue, 7:15 PM IST | Sheikh Zayed Stadium, Abu Dhabi
AJB
105/7 (10 ov)
VR
71/7 (10 ov)
Player of the Match: Piyush Chawla
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin DonaldAneurin Donald(wk)c A Tandon b A Tye | 11 | 5 | 1 | 1 | 220.00 |
| Alex HalesAlex Halesc A Tye b A Ahmed-l | 35 | 21 | 6 | 0 | 166.67 |
| Rilee RossouwRilee Rossouwb A Tye | 12 | 5 | 1 | 1 | 240.00 |
| Will SmeedWill Smeedc & b S Ashraf | 7 | 5 | 1 | 0 | 140.00 |
| Dan LawrenceDan Lawrencec A Tye b D Lakshan | 22 | 13 | 0 | 2 | 169.23 |
| Moeen AliMoeen Ali(c)Not out | 3 | 5 | 0 | 0 | 60.00 |
| Asif KhanAsif Khanb A Ahmed-l | 0 | 1 | 0 | 0 | 0.00 |
| Chris GreenChris Greenc U Chand b D Lakshan | 11 | 5 | 2 | 0 | 220.00 |
| Did Not Bat: Piyush Chawla, Zaman Khan, Wasim Akram, Akif Javed, Luke Benkenstein | |||||
| Extra( b - 1, w - 3, no - 0, lb - 0, p - 0 ) | 4 | ||||
| Total( 10.50 Runs per over ) | 105 (7 Wkts, 10 Ov) | ||||
Fall of Wickets
20-1 (Aneurin Donald, 1.1), 32-2 (Rilee Rossouw, 1.6), 46-3 (Will Smeed, 3.3), 88-4 (Dan Lawrence, 7.5), 89-5 (Alex Hales, 8.2), 89-6 (Asif Khan, 8.3), 105-7 (Chris Green, 9.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sreesanth(c) | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Andrew Tye | 2 | 0 | 25 | 2 | 0 | 1 | 12.50 |
| Awais Ahmed-l | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 |
| Sharafuddin Ashraf | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Dwaine Pretorius | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Dhananjaya Lakshan | 2 | 0 | 18 | 2 | 0 | 2 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faf du PlessisFaf du Plessisc L Benkenstein b Akif Javed | 3 | 4 | 0 | 0 | 75.00 |
| Unmukt ChandUnmukt Chand(wk)c L Benkenstein b P Chawla | 17 | 8 | 4 | 0 | 212.50 |
| Ansh TandonAnsh Tandonc CJ Green b P Chawla | 8 | 11 | 1 | 0 | 72.73 |
| Ben McDermottBen McDermottc A Hales b CJ Green | 3 | 4 | 0 | 0 | 75.00 |
| Sean DicksonSean Dicksonc L Benkenstein b P Chawla | 7 | 13 | 0 | 0 | 53.85 |
| Dwaine PretoriusDwaine Pretoriusc CJ Green b Akif Javed | 4 | 7 | 0 | 0 | 57.14 |
| Harshit KaushikHarshit Kaushikb Z Khan | 12 | 8 | 2 | 0 | 150.00 |
| Dhananjaya LakshanDhananjaya LakshanNot out | 6 | 2 | 1 | 0 | 300.00 |
| Andrew TyeAndrew TyeNot out | 7 | 3 | 1 | 0 | 233.33 |
| Did Not Bat: Sharafuddin Ashraf, Sreesanth (c), Awais Ahmed-l | |||||
| Extra( b - 1, w - 1, no - 0, lb - 2, p - 0 ) | 4 | ||||
| Total( 7.10 Runs per over ) | 71 (7 Wkts, 10 Ov) | ||||
Fall of Wickets
17-1 (Faf du Plessis, 1.3), 23-2 (Unmukt Chand, 2.2), 28-3 (Ben McDermott, 3.5), 38-4 (Sean Dickson, 6.2), 43-5 (Ansh Tandon, 6.5), 58-6 (Dwaine Pretorius, 8.5), 62-7 (Harshit Kaushik, 9.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
| Akif Javed | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
| Piyush Chawla | 2 | 0 | 11 | 3 | 0 | 0 | 5.50 |
| Chris Green | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Zaman Khan | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Info
Series
Abu Dhabi T10 League
Date & Time
25 Nov 2025, Tue, 7:15 PM IST
Toss
Vista Riders elected to bowl
Venue
Sheikh Zayed Stadium, Abu Dhabi
Umpires
Ahmed Shah Durrani (Afghanistan), Paul Baldwin (England), Nigel Llong (England, TV)
Match Referee
Gawie Botha (South Africa)