IPL 2019 Stats
IPL 2019 Highest Individual Score
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dinesh Karthik | KKR | 97 | 50 | 97 | 194 | 7 | 9 | 
| 2 | Shikhar Dhawan | DC | 97 | 63 | 97 | 153.96 | 11 | 2 | 
| 3 | Virat Kohli | RCB | 100 | 58 | 100 | 172.41 | 9 | 4 | 
| 4 | Chris Gayle | PBKS | 99 | 64 | 99 | 154.68 | 10 | 5 | 
| 5 | Ajinkya Rahane | RR | 105 | 63 | 105 | 166.66 | 11 | 3 | 
| 6 | David Warner | SRH | 100 | 55 | 100 | 181.81 | 5 | 5 | 
| 7 | Jonny Bairstow | SRH | 114 | 56 | 114 | 203.57 | 12 | 7 | 
| 8 | Sanju Samson | RR | 102 | 55 | 102 | 185.45 | 10 | 4 | 
| 9 | KL Rahul | PBKS | 100 | 64 | 100 | 156.25 | 6 | 6 | 
| 10 | Prithvi Shaw | DC | 99 | 55 | 99 | 180 | 12 | 3 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced