WPL 2023 Highest Batting Strike-Rate Innings
WPL Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | Runs | Avg |
---|---|---|---|---|---|---|---|
1 | Issy wong | MI-W | 600 | 1 | 1 | 6 | -- |
2 | Shreyanka Patil | RCB-W | 275 | 1 | 1 | 11 | -- |
3 | Sophie Devine | RCB-W | 275 | 1 | 1 | 99 | 99 |
4 | Shafali Verma | DEL-W | 275 | 1 | 1 | 11 | 11 |
5 | Pooja Vastrakar | MI-W | 275 | 1 | 1 | 11 | -- |
6 | Heather Knight | RCB-W | 272.73 | 1 | 1 | 30 | -- |
7 | Shafali Verma | DEL-W | 271.43 | 1 | 1 | 76 | -- |
8 | Dayalan Hemalatha | GUJ-W | 266.67 | 1 | 1 | 16 | -- |
9 | Sushma Verma | GUJ-W | 250 | 1 | 1 | 5 | -- |
10 | Mansi Joshi | GUJ-W | 250 | 1 | 1 | 5 | -- |
11 | Harleen Deol | GUJ-W | 240 | 1 | 1 | 12 | -- |
12 | Sophie Devine | RCB-W | 233.33 | 1 | 1 | 14 | 14 |
13 | Sophia Dunkley | GUJ-W | 232.14 | 1 | 1 | 65 | -- |
14 | Richa Ghosh | RCB-W | 231.25 | 1 | 1 | 37 | -- |
15 | Marizanne Kapp | DEL-W | 229.41 | 1 | 1 | 39 | -- |
Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced