The Woodson's Cup 2026 Highest Average
The Woodson's Cup Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Lalit Sharma | SPA | 128 | 5 | 3 | 128 | 2 |
| 2 | Christian Munoz Mills | SPA | 177 | 5 | 4 | 354 | 2 |
| 3 | Dhruv Malli | NBR | 165 | 5 | 5 | 330 | 3 |
| 4 | Awadesh Sharma | SHCC | 82 | 4 | 4 | 164 | 2 |
| 5 | Thomas Wooding | NBR | 80 | 5 | 3 | 80 | 2 |
| 6 | Alexander Satterfield | GRS | 52.67 | 3 | 3 | 158 | -- |
| 7 | Naeem Nisar | SPA | 50.33 | 5 | 5 | 151 | 2 |
| 8 | Damien Van Jaarsveld | SPA | 46 | 5 | 2 | 46 | 1 |
| 9 | David McClements | SPA | 39 | 5 | 3 | 78 | 1 |
| 10 | Neeraj Parekh | SHCC | 37 | 4 | 2 | 37 | 1 |
| 11 | Adeel Rafi | SHCC | 36.5 | 4 | 4 | 146 | -- |
| 12 | Jack Andrew | DFA | 35.5 | 3 | 3 | 71 | 1 |
| 13 | Ravi Dahiya | NBR | 33.8 | 4 | 5 | 169 | -- |
| 14 | Danny Everett | SPA | 33.67 | 4 | 4 | 101 | 1 |
| 15 | Tom Goss | DFA | 31 | 4 | 3 | 93 | -- |
| 16 | Tom Williams | DFA | 26 | 3 | 2 | 26 | 1 |
| 17 | Alan Nichols | GRS | 24.33 | 4 | 3 | 73 | -- |
| 18 | Milton Thomson | GRS | 23.5 | 4 | 3 | 47 | 1 |
| 19 | Pankaj Mour | NBR | 21 | 5 | 4 | 63 | 1 |
| 20 | Joe Stroomer | DFA | 20.67 | 4 | 4 | 62 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced