Ranji Trophy 2025 Bowling Four Wickets
Ranji Trophy 2025 Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts | 
|---|---|---|---|---|---|---|---|
| 1 | Gurjapneet Singh | TN | 2 | 2 | 60 | 146 | 8 | 
| 2 | Rahul Singh | ASM | 2 | 2 | 42 | 166 | 8 | 
| 3 | Sunil Kumar | J&K | 1 | 1 | 19.5 | 39 | 4 | 
| 4 | Mohammed Shami | BENG | 1 | 2 | 68 | 157 | 15 | 
| 5 | Siddharth Desai | GUJ | 1 | 2 | 102.4 | 243 | 14 | 
| 6 | Himanshu Sangwan | RLYS | 1 | 2 | 58 | 138 | 8 | 
| 7 | Suraj Sindhu Jaiswal | BENG | 1 | 2 | 55 | 133 | 5 | 
| 8 | Harsh Dubey | VID | 1 | 1 | 37.3 | 91 | 6 | 
| 9 | Ankit Sharma | KER | 1 | 2 | 94.4 | 241 | 5 | 
| 10 | Nikhil Kashyap | HAR | 1 | 2 | 53 | 135 | 13 | 
| 11 | Pravez Sultan | TPURA | 1 | 2 | 40 | 104 | 5 | 
| 12 | Tanay Thyagarajan | HYD | 1 | 1 | 31.5 | 83 | 6 | 
| 13 | Jaydev Unadkat | SAU | 1 | 2 | 52 | 137 | 7 | 
| 14 | Ravi Kiran | CHT | 1 | 2 | 46 | 121 | 7 | 
| 15 | Kunal Yadav | RLYS | 1 | 2 | 64 | 174 | 11 | 
| 16 | Nishant Sindhu | HAR | 1 | 2 | 35 | 99 | 6 | 
| 17 | Riyan Parag | ASM | 1 | 2 | 50 | 142 | 11 | 
| 18 | Arjun Sharma | SER | 1 | 2 | 48.3 | 143 | 16 | 
| 19 | Mukesh Choudhary | MAHA | 1 | 2 | 47.2 | 141 | 7 | 
| 20 | Krish Bhagat | PUN | 1 | 2 | 27.2 | 84 | 4 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
