IPL 2026 Highest Average
IPL 2026 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Venkatesh Iyer | RCB | 114 | 4 | 3 | 114 | 2 |
| 2 | Rinku Singh | KKR | 73.75 | 13 | 10 | 295 | 6 |
| 3 | Quinton de Kock | MI | 66 | 3 | 3 | 132 | 1 |
| 4 | Virat Kohli | RCB | 54.2 | 13 | 13 | 542 | 3 |
| 5 | Heinrich Klaasen | SRH | 50.45 | 13 | 13 | 555 | 2 |
| 6 | Sai Sudharsan | GT | 49.08 | 14 | 14 | 638 | 1 |
| 7 | Josh Inglis | LSG | 48.5 | 4 | 4 | 194 | -- |
| 8 | Sanju Samson | CSK | 47.7 | 14 | 13 | 477 | 3 |
| 9 | Ravindra Jadeja | RR | 47.5 | 11 | 8 | 190 | 4 |
| 10 | Shubman Gill | GT | 47.38 | 13 | 13 | 616 | -- |
| 11 | Cooper Connolly | PBKS | 47.3 | 13 | 12 | 473 | 2 |
| 12 | Manish Pandey | KKR | 45 | 5 | 1 | 45 | -- |
| 13 | Prashant Veer | CSK | 45 | 6 | 5 | 90 | 3 |
| 14 | Vaibhav Sooryavanshi | RR | 44.54 | 13 | 13 | 579 | -- |
| 15 | KL Rahul | DC | 44.42 | 13 | 13 | 533 | 1 |
| 16 | Shreyas Iyer | PBKS | 44.11 | 13 | 12 | 397 | 3 |
| 17 | Ryan Rickelton | MI | 43.6 | 11 | 11 | 436 | 1 |
| 18 | Mitchell Marsh | LSG | 43.31 | 13 | 13 | 563 | -- |
| 19 | Abhishek Sharma | SRH | 42.25 | 13 | 13 | 507 | 1 |
| 20 | Angkrish Raghuvanshi | KKR | 42.2 | 13 | 12 | 422 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced